Raid Shadow Legends is a massive game with more than 300 champions to choose from. To look at the list and try to pick the best characters for your party is no small task.
But hopefully, this Raid Shadow Legends tier list will slim down the overwhelming options available to you.
Because there are just so many options, we are breaking up the tier list based on the character’s rarity, only including the top two rarities: Legendary and Epic.
Anything under that generally isn’t worth your time once you can move on from the early levels.
Additionally, each rarity tier list is only going to S, A, and then B tier. Any other character below these tiers has little to no reason to run them. Raid Shadow Legends leaves very little room for any champions who don’t make the cut.
Legendary Champions
Having any legendary champion on your team is a major boon, but scoring the higher-tier ones will bring your team to the next level.
As with most tier lists, the champions in A-Tier can be better than some in S-Tier, but only in some situations or in one game mode.
But S-Tier characters are overall better than those who are in the same role but lower tier.
Legendary S-Tier
Champion | Faction | Role | Affinity |
Black Knight | Banner Lords | HP | Strength |
Raglin | Banner Lords | Support | Void |
Septimus | Banner Lords | Attack | Spirit |
Sethallia | Banner Lords | Support | Magic |
Turvold | Barbarians | Attack | Void |
Ursuga Warcaller | Barbarians | HP | Void |
Valkyrie | Barbarians | Defence | Spirit |
Rae | Dark Elves | Attack | Magic |
Visix the Unbowed | Dark Elves | Defense | Void |
Zavia | Dark Elves | Attack | Force |
Duchess Lilitu | Demonspawn | Support | Spirit |
Prince Kymar | Demonspawn | Support | Magic |
Underpriest Brogni | Dwarves | Support | Magic |
Arbiter | High Elves | Support | Void |
Lyssandra | High Elves | Support | Spirit |
Royal Huntsman | High Elves | Attack | Spirit |
Dracomorph | Lizardmen | Attack | Magic |
Fu-Shan | Lizardmen | Attack | Strength |
Krisk the Ageless | Lizardmen | Defence | Void |
Big ‘Un | Ogryn Tribes | Attack | Magic |
Kreela Witch-Arm | Orcs | Support | Magic |
Warlord | Orcs | Support | Void |
Cardiel | The Sacred Order | Support | Void |
Gomlok Skyhide | The Sacred Order | Support | Force |
Martyr | The Sacred Order | Defence | Spirit |
Sir Nicholas | The Sacred Order | HP | Void |
Venus | The Sacred Order | Support | Void |
Jintoro | Shadowkin | Attack | Magic |
Lydia the Deathsiren | Shadowkin | Support | Void |
Riho Bonespear | Shadowkin | Support | Void |
Leorius the Proud | Skinwalkers | Attack | Void |
Bad-el-Kazar | Undead Hordes | Attack | Spirit |
Ma’Shalled | Undead Hordes | Attack | Spirit |
Nekhret the Great | Undead Hordes | Defense | Void |
Nethril | Undead Hordes | Attack | Spirit |
Siphi the Lost Bride | Undead Hordes | Support | Void |
Urost the Soulcage | Undead Hordes | HP | Void |
Skartorsis | Undead Hordes | Support | Strength |
Saito | Undead Hordes | Attack | Magic |
Legendary A-Tier
Champion | Faction | Role | Affinity |
Cillian the Lucky | Banner Lords | Attack | Magic |
Helior | Banner Lords | Defense | Force |
Minaya | Banner Lords | Support | Strength |
Richtoff the Bold | Banner Lords | Attack | Spirit |
Roric Wyrmbane | Barbarians | Attack | Spirit |
Scyl of the Drakes | Barbarians | Defense | Magic |
Blind Seer | Dark Elves | Support | Void |
Ghostborn | Dark Elves | Support | Spirit |
Lanakis the Chosen | Dark Elves | Support | Magic |
Candraphon | Demonspawn | Attack | Force |
Countess Lix | Demonspawn | Attack | Magic |
Sicia Flametongue | Demonspawn | Attack | Force |
Tyrant Ixlimor | Demonspawn | HP | Magic |
Maulie Tankard | Dwarves | Support | Spirit |
Tormin the Cold | Dwarves | Defense | Void |
Trunda Giltmallet | Dwarves | Attack | Magic |
Belanor | High Elves | Attack | Void |
Soulless | Knight Revenant | Defense | Void |
Tomb Lord | Knights Revenant | Support | Spirit |
Ba Satha | Lizardmen | HP | Magic |
Ramantu Drakesblood | Lizardmen | Attack | Void |
Roxam | Lizardmen | Attack | Magic |
Gurgoh the Augur | Ogryn Tribes | Attack | Void |
Shamrock | Ogryn Tribes | Support | Spirit |
Angar | Orcs | HP | Void |
Iron Brago | Orcs | Defense | Spirit |
Kreela Witch-Arm | Orcs | Support | Magic |
Varl the Destroyer | Orcs | Attack | Spirit |
Abbess | The Sacred Order | Attack | Strength |
Cupidus | The Sacred Order | Attack | Spirit |
Genzin | Shadowkin | Attack | Spirit |
Lady Kimi | Shadowkin | Support | Magic |
Ninja | Shadowkin | Attack | Magic |
Brakus the Shifter | Skinwalkers | Attack | Strength |
Khoronar | Skinwalkers | HP | Void |
Longbeard | Skinwalkers | Attack | Magic |
Teumesia | Skinwalkers | Attack | Void |
Harvest Jack | Undead Horde | HP | Spirit |
Rotos the Lost Groom | Undead Hordes | Attack | Magic |
Saito | Undead Hordes | Attack | Magic |
Skartorsis | Undead Horde | Support | Strength |
Suzerain Katonn | Undead Hordes | Attack | Spirit |
Vlad the Nightborn | Undead Hordes | Attack | Void |
Legendary B-Tier
Champion | Faction | Role | Affinity |
Baron | Banner Lords | Attack | Void |
Lord Champfort | Banner Lords | HP | Magic |
Lugan the Steadfast | Banner Lords | HP | Spirit |
Elder Skarg | Barbarians | Attack | Force |
Kantra the Cyclone | Barbarians | Defense | Force |
Yakarl the Scourge | Barbarians | Attack | Void |
Foli | Dark Elves | Attack | Magic |
Lanakis the Chosen | Dark Elves | Support | Magic |
Queen Eva | Dark Elves | Attack | Spirit |
Vizier Ovelis | Dark Elves | Attack | Force |
Tyrant Ixlimor | Demonspawn | HP | Magic |
Cruetraxa | Demonspawn | Attack | Void |
Drexthar Bloodtwin | Demonspawn | Defense | Force |
Inithwe Bloodtwin | Demonspawn | Attack | Void |
Lord Shazar | Demonspawn | Attack | Spirit |
Vasal of the Seal | Demonspawn | HP | Force |
Mountain King | Dwarves | Attack | Force |
Samar Gemcursed | Dwarves | HP | Spirit |
Basileus Roanas | High Elves | Attack | Force |
Elenaril | High Elves | Attack | Magic |
Ithos | High Elves | Attack | Void |
Pyxniel | High Elves | Support | Magic |
Shirimani | High Elves | Support | Force |
Tatura Rimehide | High Elves | Defense | Spirit |
Yannica | High Elves | Attack | Spirit |
Bystophus | Knights Revenant | Attack | Force |
Hegemon | Knights Revenant | Attack | Void |
Kalvalax | Knights Revenant | Attack | Spirit |
Mother Cybele | Knights Revenant | Support | Force |
Narma the Returned | Knights Revenant | Support | Magic |
Thea the Tomb Angel | Knights Revenant | Attack | Force |
Versulf the Grim | Knights Revenant | HP | Force |
Wurlim Frostking | Knights Revenant | Defense | Void |
Rhazin Scarhide | Lizardmen | Defence | Strength |
Skull Lord Var-Gall | Lizardmen | Defence | Force |
Vergumkaar | Lizardmen | Support | Spirit |
Ignatius | Ogryn Tribes | Defense | Magic |
Drokgul the Gaunt | Ogryn Tribes | Support | Spirit |
Gurptuk Moss-Beard | Ogryn Tribes | Support | Force |
War Mother | Ogryn Tribes | Attack | Magic |
Danag Skullreap | Orcs | Attack | Magic |
Grohak the Bloodied | Orcs | Attack | Magic |
King Garog | Orcs | Attack | Force |
Robar | Orcs | Attack | Force |
Teela Goremane | Orcs | Support | Magic |
Astralon | The Sacred Order | Attack | Magic |
Errol | The Sacred Order | Attack | Force |
Gliseah Soulguide | The Sacred Order | Defense | Force |
Holsring | The Sacred Order | Attack | Magic |
Roshcard the Tower | The Sacred Order | HP | Magic |
Gamuran | Shadowkin | Support | Spirit |
Yoshi the Drunkard | Shadowkin | Support | Force |
Cleopterix | Skinwalkers | Attack | Spirit |
Hakkorhn Smashlord | Skinwalkers | HP | Magic |
Norog | Skinwalkers | Defense | Magic |
Warchief | Skinwalkers | Defense | Force |
Bloodgorged | Undead Hordes | Attack | Strength |
Crypt-King Graal | Undead Hordes | Support | Magic |
Elegaius | Undead Hordes | Support | Magic |
Little Miss Annie | Undead Hordes | Attack | Void |
Epic Champion
While legendary champions are strictly better than epic ones, you’ll have more epic-level champions and be using them longer. So, it’s still important to form your epic teams as you try to get the legendary heroes.
Epic S-Tier
Champion | Faction | Role | Affinity |
Archmage Hellmut | Banner Lords | Support | Magic |
Giscard the Sigiled | Banner Lords | Defense | Spirit |
Stag Knight | Banner Lords | Support | Spirit |
Ursala the Mourner | Banner Lords | Support | Void |
Madame Serris | Dark Elves | Support | Void |
Psylar | Dark Elves | Support | Void |
Peydma | Demonspawn | Defense | Void |
Demytha | Dwarves | Support | Void |
Melga Steelgirdle | Dwarves | HP | Spirit |
Rugnor Goldgleam | Dwarves | Attack | Void |
Runekeeper Dazdurk | Dwarves | Support | Void |
Tayrel | High Elves | Defense | Magic |
Miscreated Monster | Knights Revenant | HP | Magic |
Sinesha | Knights Revenant | Support | Force |
Rector Drath | Knights Revenant | Support | Force |
Uugo | Ogryn Tribes | Support | Magic |
Dhukk the Pierced | Orcs | Defense | Magic |
Zargala | Orcs | Attack | Force |
Deacon Armstrong | The Sacred Order | Support | Spirit |
Inquisitor Shamael | The Sacred Order | Attack | Void |
Epic A-Tier
Champion | Faction | Role | Affinity |
Chancellor Yasmin | Banner Lords | Support | Force |
Oathbound | Banner Lords | Defense | Force |
Fahrakin the Fat | Barbarians | Attack | Spirit |
Dark Kael | Dark Elves | Attack | Magic |
Luria | Dark Elves | Attack | Spirit |
Alure | Demonspawn | Attack | Magic |
Nazana | Demonspawn | HP | Force |
Skimfos the Consumed | Demonspawn | Attack | Void |
Rearguard Sergeant | Dwarves | Defense | Force |
Battlesage | High Elves | Support | Void |
Royal Guard | High Elves | Attack | Magic |
Vergis | High Elves | Defense | Spirit |
Pestilus | Knights Revenant | Support | Spirit |
Sepulcher Sentinel | Knights Revenant | Defense | Force |
Skullcrown | Knights Revenant | Attack | Void |
Quargan the Crowned | Lizardmen | Support | Spirit |
Ghrush the Mangler | Ogryn Tribes | Defense | Spirit |
Maneater | Ogryn Tribes | HP | Void |
Skullcrusher | Ogryn Tribes | Defense | Force |
Urogrim | Ogryn Tribes | Support | Void |
Old Hermit Jorrg | Orcs | Support | Magic |
Seer | Orcs | Support | Void |
Tuhak the Wanderer | Orcs | Attack | Void |
Vrask | Orcs | HP | Spirit |
Godseeker Aniri | The Sacred Order | Defense | Void |
Lightsworn | The Sacred Order | Defense | Void |
Sanguinia | The Sacred Order | Support | Magic |
Genbo the Dishonored | Shadowkin | Attack | Void |
Hotatsu | Shadowkin | Defense | Magic |
Kunoichi | Shadowkin | Defense | Force |
Toragi the Frog | Shadowkin | HP | Magic |
Basher | Skinwalkers | Attack | Void |
Steelskull | Skinwalkers | Support | Spirit |
Gorgorab | Undead Hordes | Support | Magic |
Seeker | Undead Hordes | Defense | Magic |
Vogoth | Undead Hordes | HP | Spirit |
Epic B-Tier
Champion | Faction | Role | Affinity |
Armina | Barbarians | Attack | Magic |
Atur | Barbarians | HP | Magic |
Kallia | Barbarians | Attack | Force |
Haarken Greatblade | Barbarians | Attack | Void |
High Khatun | Barbarians | Support | Spirit |
Sikara | Barbarians | Support | Magic |
Arndulf | Banner Lords | Defense | Magic |
Azure | Banner Lords | HP | Void |
Rowan | Banner Lords | Attack | Void |
Seneschal | Banner Lords | Defense | Force |
Warcaster | Banner Lords | Support | Void |
Captain Temila | Dark Elves | HP | Magic |
Crimson Helm | Dark Elves | Defense | Spirit |
Delver | Dark Elves | Attack | Spirit |
Fang Cleric | Dark Elves | Support | Spirit |
Kaiden | Dark Elves | Defense | Magic |
Lua | Dark Elves | Attack | Void |
Rian the Conjurer | Dark Elves | Support | Force |
Spider | Dark Elves | Support | Force |
Warden | Dark Elves | Defense | Spirit |
Achak the Wendarin | Demonspawn | Support | Force |
Infernal Baroness | Demonspawn | Defense | Force |
Magnarr | Demonspawn | HP | Spirit |
Tainix Hateflower | Demonspawn | Support | Force |
Umbral Enchantress | Demonspawn | Defense | Void |
Baerdal Fellhammer | Dwarves | Attack | Void |
Fodbor the Bard | Dwarves | Attack | Spirit |
Geomancer | Dwarves | Attack | Force |
Grizzled Jarl | Dwarves | Defense | Magic |
Exemplar | High Elves | Attack | Void |
Jinglehunter | High Elves | Attack | Spirit |
Luthiea | High Elves | Attack | Force |
Marksman | High Elves | Attack | Spirit |
Crypt Witch | Knights Revenant | Attack | Magic |
Necrohunter | Knights Revenant | Attack | Magic |
Pharsalas Gravedirt | Knights Revenant | Defense | Magic |
Pitiless One | Knights Revenant | Attack | Magic |
Thylessia | Knights Revenant | Attack | Force |
Whisper | Knights Revenant | Attack | Void |
Aox the Rememberer | Lizardmen | Support | Force |
Broadmaw | Lizardmen | Support | Void |
Jarang | Lizardmen | Attack | Magic |
Jareg | Lizardmen | HP | Magic |
Jizoh | Lizardmen | Defense | Spirit |
Skathix | Lizardmen | Support | Void |
Venomage | Lizardmen | Support | Magic |
Cagebreaker | Ogryn Tribes | Attack | Spirit |
Galkut | Ogryn Tribes | Attack | Spirit |
Grimskin | Ogryn Tribes | Defense | Magic |
Grunch Killjoy | Ogryn Tribes | Support | Force |
Shatterbones | Ogryn Tribes | Attack | Force |
Siegehulk | Ogryn Tribes | Attack | Magic |
Towering Titan | Ogryn Tribes | HP | Void |
Bonekeeper | Orcs | Attack | Force |
Shaman | Orcs | Support | Force |
Sandlashed Survivor | Orcs | Defense | Spirit |
Ultimate Galek | Orcs | Attack | Magic |
Aothar | The Sacred Order | Attack | Force |
Cardinal | The Sacred Order | Support | Void |
Fenax | The Sacred Order | Attack | Spirit |
Hope | The Sacred Order | HP | Magic |
Lodric Falconheart | The Sacred Order | HP | Spirit |
Mordecai | The Sacred Order | Support | Force |
Relickeeper | The Sacred Order | Attack | Force |
Romero | The Sacred Order | Defense | Force |
Burangiri | Shadowkin | Defense | Force |
Chonoru | Shadowkin | Attack | Spirit |
Masamoto | Shadowkin | Defense | Spirit |
Oboro | Shadowkin | Attack | Void |
Sachi | Shadowkin | Support | Force |
Taya | Shadowkin | Attack | Void |
Fayne | Skinwalkers | Attack | Spirit |
Hoforees the Tusked | Skinwalkers | Support | Force |
Reinbeast | Skinwalkers | Defense | Force |
Snorting Thug | Skinwalkers | HP | Force |
Ursine Ironhide | Skinwalkers | Defense | Force |
Anax | Undead Hordes | Attack | Spirit |
Balthus Drauglord | Undead Hordes | Defense | Spirit |
Corpse Collector | Undead Hordes | Support | Force |
Dark Athel | Undead Hordes | Attack | Magic |
Dark Elhain | Undead Hordes | Attack | Magic |
Husk | Undead Hordes | HP | Force |
Lich | Undead Hordes | Defense | Force |
Mausoleum Mage | Undead Hordes | Support | Force |
Zelotah | Undead Hordes | Support | Spirit |