At your disposal is a slew of Marvel characters — both villains & heroes — inspired by star films and shows, effective enough to keep you captivated to your screens.
You can defeat Ultimus with his army while also preserving the Earth if you bring your A-Game! How?
Our Marvel Strike Force Tier List offers you the finest, playable character choices for your gameplay! Read on.
Marvel Strike Force: Tier List Class Types
All heroes and villains belong to a unique class type, which includes Support, Controller, Brawler, Blaster, and Protector.
Below is a walkthrough of the class types:
- Controllers are heroes who can prevent opponents from employing character powers/powers for a specific number of turns.
- Protectors are characters that have a high probability of delivering a defensive boost to themselves orally and may remove bad effects.
- Brawlers are heroes with a high likelihood of inflicting blood on their opponents while also stopping them from acquiring energy.
- Support: Heroes with the power to recover or boost teammates and effectively eliminate detrimental effects from allied troops.
- Blasters are characters with long-range powers that allow them to damage several foes in one go.
Next, we look into the MSF Tier list!
Marvel Strike Force Tier List: Heroes
Our Marvel Strike Force Tier List includes all of the title’s 150 plus playable characters for your gameplay!
Our rating model has 5 levels, S-Tier featuring the highest while D-Tier reps the lowest. All villains & heroes are rated according to total power & utility.
Keep in mind: We only include unique heroes & villains. Consequently, you will not find the “A.I.M. Assaulter” or “Mercenary Lieutenant” in this.
And now here’s the much-awaited Marvel Strike Force tier list:
S-Tier
Currently, the game’s finest characters! Most gamers regard them as overpowering due to their high utility just by being in your squad!
Example: Doctor Doom is Marvel Strike Force’s finest character. He administers heal block to opponents then performs the Doomsday Dictator power to deal 500% damage.
Doctor Doom’s Science & Sorcery ability provides 360 percent damage and further adds the disrupted status effect to opponents.
Name | Origin | Class |
Doctor Doom | Tech/Mystic | Controller |
Echo | Skill | Brawler |
Ghost | Tech | Controller |
Moondragon | Skill | Support |
Taskmaster | Skill | Controller |
Yo-Yo | Bio | Protector |
Scientist Supreme | Tech | Support |
Black Panther | Mystic | Brawler |
Shuri | Tech | Support |
Spider-Man (Symbiote) | Bio | Brawler |
Hela | Mystic | Controller |
Ebony Maw | Mystic | Support |
Omega Red | Mutant | Controller |
Magneto | Mutant | Controller |
Phoenix | Mutant | Controller |
Minn-Erva | Tech | Support |
Kestrel | Tech/Skill | Blaster |
Vision | Tech | Controller |
Deadpool | Mutant | Brawler |
Ultron | Tech | Blaster |
Loki | Mystic | Controller |
Invisible Woman | Bio | Protector |
Black Bolt | Bio | Blaster |
Domino | Mutant | Controller |
Ghost Rider | Mystic | Brawler |
A-Tier
Outstanding personalities who would work decently in any team setting. Not as powerful as their S-tier options, but comparable.
Example: Captain America employs shield-based assaults. He’s an all-around protector classed character who’s adept at delivering damage, increasing protection, & providing teammates (Avengers) the ability to deflect assaults.
Name | Origin | Class |
Captain America | Bio | Protector |
Scream | Bio | Controller |
Silver Samurai | Mutant | Protector |
Cull Obsidian | Bio | Protector |
The Thing | Bio | Brawler |
Rocket Raccoon | Tech | Blaster |
Colleen Wing | Skill | Brawler |
Carnage | Bio | Brawler |
Yelena Belova | Skill | Blaster |
Lady Deathstrike | Tech | Brawler |
Negasonic | Mutant | Blaster |
Swarm | Bio | Controller |
White Tiger | Mystic | Brawler |
Graviton | Bio | Controller |
Corvus Glaive | Skill | Brawler |
Silver Surfer | Mystic | Blaster |
Red Guardian | Skill | Protector |
Star-Lord | Tech | Controller |
Emma Frost | Mutant | Controller |
Anti-Venom | Bio | Support |
Falcon | Tech | Blaster |
Doctor Strange | Mystic | Support |
Moon Knight | Mystic | Brawler |
Ms. Marvel | Bio | Brawler |
Nick Fury | Skill | Support |
Spider-Man (Miles Morales) | Bio | Brawler |
Proxima Midnight | Skill | Controller |
Mister Sinister | Mutant | Support |
Quake | Bio | Controller |
Venom | Bio | Controller |
Sharon Carter | Skill | Controller |
Bishop | Mutant | Blaster |
Scarlet Witch | Mystic | Controller |
Pyro | Mutant | Blaster |
Jessica Jones | Bio | Controller |
Yondu | Mystic | Support |
Spider-Man | Bio | Brawler |
Black Widow | Skill | Controller |
Iron Man | Tech | Blaster |
Captain Marvel | Bio | Brawler |
Crystal | Bio | Blaster |
War Machine | Tech | Blaster |
Phyla-Vell | Bio | Protector |
B-Tier
These are solid characters who will serve you consistently in your gameplay. They are still a component of Marvel Strike Force’s meta, but they’re not leaders in it.
Name | Origin | Class |
Multiple Man | Mutant | Protector |
Sif | Skill | Protector |
Hawkeye | Skill | Controller |
Korath | Tech | Blaster |
Red Skull | Bio | Controller |
Iceman | Mutant | Controller |
Agent Coulson | Tech | Controller |
She-Hulk | Bio | Protector |
Groot | Bio | Support |
Polaris | Mutant | Controller |
Green Goblin | Bio | Blaster |
Ronan | Mystic | Controller |
Karnak | Skill | Controller |
Elsa Bloodstone | Mystic | Blaster |
Yellowjacket | Tech | Blaster |
Killmonger | Skill | Blaster |
Mordo | Mystic | Controller |
Ultimus | Mystic | Brawler |
Toad | Mutant | Controller |
Psylocke | Mutant | Brawler |
Doctor Octopus | Tech | Support |
Baron Zemo | Skill | Controller |
Mr. Fantastic | Bio | Controller |
Longshot | Mutant | Blaster |
Human Torch | Bio | Blaster |
Hulk | Bio | Protector |
Ironheart | Tech | Blaster |
Thor | Mystic | Blaster |
Storm | Mutant | Controller |
Thanos | Mystic | Protector |
Cyclops | Mutant | Blaster |
Adam Warlock | Mystic | Support |
Shocker | Tech | Blaster |
Colossus | Mutant | Protector |
Punisher | Skill | Blaster |
Captain America (Sam Wilson) | Skill | Protector |
Kingpin | Skill | Protector |
Vulture | Tech | Brawler |
Drax | Bio | Protector |
Stature | Bio | Protector |
C-Tier
These are your typical characters that are most unlikely to join your ultimate endgame squad.
Name | Origin | Class |
Daredevil | Bio | Brawler |
Maria Hill | Skill | Support |
Misty Knight | Tech | Controller |
Shatterstar | Mutant | Brawler |
Rhino | Bio | Protector |
Winter Soldier | Bio | Blaster |
Kitty Pryde | Mutant | Protector |
Squirrel Girl | Bio | Support |
Jubilee | Mutant | Controller |
Okoye | Skill | Controller |
Beast | Mutant | Support |
Elektra | Mystic | Brawler |
Mystique | Mutant | Controller |
Luke Cage | Bio | Protector |
Sabretooth | Mutant | Brawler |
Heimdall | Mystic | Brawler |
Juggernaut | Mystic | Protector |
Mantis | Bio | Controller |
Gamora | Skill | Brawler |
America Chavez | Mystic | Brawler |
Cable | Mutant | Blaster |
Mysterio | Tech | Controller |
Iron Fist | Mystic | Brawler |
Wolverine | Mutant | Brawler |
Ant-Man | Tech | Controller |
Stryfe | Mutant | Protector |
D-Tier
These characters are slowly making their exit from the metaspace. Look to replace them as soon as better alternatives are offered.
Name | Origin | Class |
Namor | Mutant | Brawler |
Wasp | Tech | Blaster |
Bullseye | Skill | Blaster |
Crossbones | Tech | Protector |
X-23 | Mutant | Brawler |
Night Nurse | Skill | Support |
Blob | Mutant | Protector |
Nebula | Tech | Brawler |
Rescue | Tech | Support |
Electro | Bio | Blaster |
Nobu | Mystic | Controller |
Hand Sorceress | Mystic | Support |
F- Tier
F-tier characters aren’t worth your investment. For that reason, we won’t delve into these characters.
Marvel Strike Force Best Team
The Infinity Watch squad is now the finest Arena crew in Marvel Strike Force, outclassing all War teams save Heroes for Hire.
Even though they weren’t intended to be a raid team, the Infinity Watch is ideal for Mystic-restricted nodes or clearing out a difficult boss node for gamers pushing their way through Ultimus Raids.
Adam Warlock keeps the squad stocked with boosts and Death Proofs, and if anyone dies, Gamora, Nebula, and Warlock all get a free revival. Phyla-Vell & Moondragon provide effective draining and restoration to make sure everybody’s health is in check.