This Pokemon Scarlet and Violet DLC ‘The Teal Mask’ brings a bunch of Legendary Pokemon to the game. Will it have other legendary Pokemon from the base game?
The Teal Mask and The Indigo Disk will include more than 230 Pokemon and we can expect that number to increase after diving deeper into Part I of the DLC.
You might get to catch a Bloodmoon Ursaluna.
Considering how The Teal Mask is only Part I of the DLC (The Hidden Treasure of Area Zero), I can imagine Pokemons added to the first part to make it into Part II.
Just why, this list of all Pokemon Scarlet and Violet Legendaries includes Pokemon in Scarlet and Violet before the DLC and new legendary Pokemon that are debuting with both DLCs.
All Legendary Pokemon in Scarlet and Violet
This list includes Legendary that were not a part of Pokemon SV right from release. They were later available in the base game after Pokemon Scarlet and Violet became compatible with Pokemon Home.
This list does not include new legendary Pokemon coming into the base game with The Teal Mask and The Indigo Disk, which I’ve added further below.
Pokémon Pokédex Number | Pokémon Name | Pokémon Abilities | Pokémon Moves | Pokémon Type |
---|---|---|---|---|
1 | Articuno | Pressure, Snow Cloak | Ice Beam, Blizzard, Roost | Flying, Ice |
2 | Zapdos | Static, Lightning Rod | Thunderbolt, Brave Bird, Drill Peck | Electric, Flying |
3 | Moltres | Flame Body, Pressure | Fire Blast, Overheat, Sky Attack | Fire, Flying |
4 | Mewtwo | Pressure, Synchronize | Psychic, Ice Beam, Thunderbolt | Psychic |
5 | Mew | None | Transform, Recover, Swift | Normal |
6 | Mewtwo (Mega Mewtwo X) | Pressure, Adaptability | Hyper Beam, Ice Beam, Earthquake | Psychic, Fighting |
7 | Mewtwo (Mega Mewtwo Y) | Pressure, Adaptability | Psychic, Ice Beam, Thunderbolt | Psychic, Flying |
8 | Kyogre | Drizzle, Swift Swim | Origin Pulse, Blizzard, Hydro Pump | Water |
9 | Groudon | Sand Stream, Drought | Precipice Blades, Earthquake, Stone Edge | Ground |
10 | Rayquaza | Air Lock | Dragon Ascent, Extreme Speed, Hyper Beam | Dragon, Flying |
11 | Dialga | Clear Body, Stalwart | Roar of Time, Spacial Rend, Dragon Claw | Steel, Dragon |
12 | Palkia | Telepathy, Pressure | Spacial Rend, Hydro Pump, Earth Power | Water, Dragon |
13 | Giratina (Origin Forme) | Pressure, Levitate | Shadow Force, Dragon Claw, Outrage | Ghost, Dragon |
14 | Giratina (Altered Forme) | Pressure, Levitate | Shadow Ball, Dragon Claw, Outrage | Ghost, Dragon |
15 | Cresselia | Levitate | Moonblast, Psychic, Recover | Psychic |
16 | Heatran | Flash Fire, Heavy Metal | Earth Power, Fire Blast, Stone Edge | Fire, Steel |
17 | Uxie | Pressure | Future Sight, Psychic, Recover | Psychic |
18 | Mesprit | Pressure | Extrasensory, Psychic, Recover | Psychic |
19 | Azelf | Pressure | Stealth Rock, Psychic, Recover | Psychic |
20 | Shaymin (Land Forme) | Serene Grace | Seed Flare, Earth Power, Grass Knot | Grass |
21 | Shaymin (Sky Forme) | Serene Grace | Air Slash, Seed Flare, Earth Power | Grass, Flying |
22 | Arceus | Multitype | Judgment, Hyper Beam, Roar of Time | Varies |
23 | Victini | Victory Star | V-Create, U-turn, Searing Shot | Fire |
24 | Reshiram | Turboblaze | Blue Flare, Dragon Claw, Outrage | Fire, Dragon |
25 | Zekrom | Teravolt | Bolt Strike, Dragon Claw, Outrage | Dragon, Electric |
26 | Kyurem | Pressure | Ice Beam, Dragon Claw, Outrage | Dragon |
27 | Kyurem (Black Kyurem) | Teravolt | Fusion Bolt, Ice Beam, Dragon Claw | Dragon, Ice |
28 | Kyurem (White Kyurem) | Turboblaze | Fusion Flare, Dragon Claw, Outrage | Dragon, Fire |
29 | Tornadus (Therian Forme) | Regenerator | Hurricane, Fly, U-turn | Flying |
30 | Thundurus (Therian Forme) | Volt Absorb | Thunderbolt, Thunder, U-turn | Electric |
31 | Landorus (Therian Forme) | Intimidate | Earthquake, Rock Slide, U-turn | Ground, Flying |
32 | Meloetta (Aria Forme) | Soundproof | Hyper Voice, Psychic, Round | Normal, Sound |
33 | Koraidon | Dragon Claw, Outrage, Stone Edge | Teravolt | Dragon/Steel |
34 | Miraidon | Hadron Engine | Dragon Breath, Discharge, Agility | Dragon/Steel |
Pseudo Legendary Pokemon in Scarlet and Violet (Base Game)
I used to think of a lot more Pokemon as Legendaries than they really were and are actually not. These are pseudo-legendary Pokemon – high-stat and OP-ed Pokemon that are almost as good to have in the party as Legendary Pokemon.
So we all know that Dragonite is a legendary Pokemon. Wrong. It’s not!
Pokemon | Generation | Type | Base Stat Total | Pokedex Number | Abilities | Moves |
---|---|---|---|---|---|---|
Baxcalibur | IX | Ice/Dragon | 600 | 899 | Sand Veil, Rough Skin | Dragon Dance, Earthquake, Outrage |
Dragapult | VIII | Dragon/Ghost | 600 | 889 | Clear Body, Infiltrator | Dragon Darts, Phantom Force, U-turn |
Goodra | VII | Dragon/Dragon | 600 | 700 | Sap Sipper, Hydration | Dragon Pulse, Muddy Water, Outrage |
Hydreigon | VI | Dragon/Dark | 600 | 648 | Levitate | Dragon Pulse, Dark Pulse, Outrage |
Garchomp | V | Dragon/Ground | 600 | 445 | Rough Skin, Sand Veil | Dragon Claw, Earthquake, Outrage |
Salamence | IV | Dragon/Flying | 600 | 373 | Intimidate, Moxie | Dragon Claw, Earthquake, Fly |
Metagross | III | Steel/Psychic | 600 | 382 | Clear Body, Light Metal | Meteor Mash, Psychic, Earthquake |
Tyranitar | II | Rock/Dark | 600 | 248 | Sand Stream, Sand Veil | Stone Edge, Earthquake, Crunch |
Dragonite | I | Dragon/Flying | 600 | 149 | Multiscale, Sheer Force | Dragon Claw, Earthquake, Outrage |
These are available in Pokemon Scarlet and Violet.
Any 2 of these in your party and you’re sure to have a great time in The Teal Mask.
New Legendary Pokemon in Scarlet and Violet DLC
There are a lot of returning Pokemon in The Teal Mask and a couple of new ones as well. Like Dipplin and Poltchageist. Here’s the whole load of new Pokemon in this Scarlet and Violet DLC.
We do get a nice dose of Legendaries too as part of the central plot. All 4 legendary Pokemon in The Teal Mask including Ogerpon, Fezandipiti, Okidogi and Munkidori are new additions to the Pokedex.
We’ll get a new legendary Pokemon with Part II of the The Hidden Treasure of Area Zero DLC.
The Hidden Treasure of Area Zero DLC II: New Legendary Pokemon
Terapagos is the new Legendary Pokemon we’ll add to our Indigo Disk Pokedex. It looks like we’ll get to see this Pokemon in 2 forms out of which the Normal form is what we’ll get to catch but it also has a Terastal form and the image up top is how it will look.
There’s not much to go on but IMO Terapagos might have record-high Defense and Special Attack stats and it won’t be one you get to catch in the wild.
The Indigo Disk will release later this year and I have my fingers crossed about all Pokemon Scarlet and Violet Legendaries to be in it. We’re set for a big bash.